| Author/Association: | Costa LOP, Maher CG, Latimer J, Hodges PW, Herbert RD, Refshauge KM, McAuley JH, Jennings MD |
|---|---|
| Title: | Motor control exercise for chronic low back pain: a randomized placebo-controlled trial |
| Source: | Physical Therapy 2009 Dec;89(12):Epub |
| Method: | clinical trial |
| Method Score: | 9/10 [Eligibility criteria: Yes; Random allocation: Yes; Concealed allocation: Yes; Baseline comparability: Yes; Blind subjects: Yes; Blind therapists: No; Blind assessors: Yes; Adequate follow-up: Yes; Intention-to-treat analysis: Yes; Between-group comparisons: Yes; Point estimates and variability: Yes. Note: Eligibility criteria item does not contribute to total score] *This score has been confirmed* |
| Abstract: | BACKGROUND: The evidence that exercise intervention is effective for treatment of chronic low back pain comes from trials that are not placebo-controlled. OBJECTIVE: The purpose of this study was to investigate the efficacy of motor control exercise for people with chronic low back pain. DESIGN: This was a randomized, placebo-controlled trial. SETTING: The study was conducted in an outpatient physical therapy department in Australia. PATIENTS: The participants were 154 patients with chronic low back pain of more than 12 weeks’ duration. INTERVENTION: Twelve sessions of motor control exercise (ie, exercises designed to improve function of specific muscles of the low back region and the control of posture and movement) or placebo (ie, detuned ultrasound therapy and detuned short-wave therapy) were conducted over 8 weeks. MEASUREMENTS: Primary outcomes were pain intensity, activity (measured by the Patient-Specific Functional Scale), and patient’s global impression of recovery measured at 2 months. Secondary outcomes were pain; activity (measured by the Patient-Specific Functional Scale); patient’s global impression of recovery measured at 6 and 12 months; activity limitation (measured by the Roland-Morris Disability Questionnaire) at 2, 6, and 12 months; and risk of persistent or recurrent pain at 12 months. RESULTS: The exercise intervention improved activity and patient’s global impression of recovery but did not clearly reduce pain at 2 months. The mean effect of exercise on activity (measured by the Patient-Specific Functional Scale) was 1.1 points (95% confidence interval [CI] 0.3 to 1.8), the mean effect on global impression of recovery was 1.5 points (95% CI 0.4 to 2.5), and the mean effect on pain was 0.9 points (95% CI -0.01 to 1.8), all measured on 11-point scales. Secondary outcomes also favored motor control exercise. LIMITATION: Clinicians could not be blinded to the intervention they provided. CONCLUSIONS: Motor control exercise produced short-term improvements in global impression of recovery and activity, but not pain, for people with chronic low back pain. Most of the effects observed in the short term were maintained at the 6- and 12-month follow-ups. |
News and Updates
New Services!
We are pleased to offer our current and prospective patients with advanced training in vestibular (inner ear & balance) rehabilitation to help to improve their recovery. In addition and new to Thunder Bay, Fairway is pleased to offer intramuscular stimulation acupuncture (GunnIMS) to our collection of acupuncture services already available. Please visit the ‘Services’ section [...]
Read MoreThinking about strength training? Ask a Pro!
We all think about strength training and either think we just need to lift a bunch of weight, or we look at all of the exercises and get confused where we should start. One great place to start is consulting with a kinesiologist or a physiotherapist to get a program designed to fit your goals [...]
Read MoreCombination therapies offer excellent results!
New studies are showing that, despite what some patients get for treatment, combination treatments are usually the most effective way to get better. And specific exercise is almost always part of that combo. This month in the Journal of Orthopedic and Sports Physical Therapy, a study was published showing that a combination of TENS and [...]
Read MoreMyths regarding Spinal Decompression
If you have patients who have been talking about “Non-surgical spinal decompression”, you should have a look at this CBC Marketplace investigation on the subject. It is quite revealing and your patients should be aware! http://www.cbc.ca/marketplace/2010/stretching_the_truth/main.html
Read MoreNew Lifting Technique instruction sheet!
We’ve all heard “Keep your back straight and Lift with your legs”, right? WRONG! This is a 60 year old statement that has NO basis in fact or evidence. Have a look at our lifting sheet. I think you’ll see something pretty different! THIS is how proper lifting is done. Poster-Lifting Technique
Read MoreErgonomics -A Basic Guide
Mike Poling, one of our physiotherapists and owners, is also a certified ergonomist for over 20 years. He has prepared a guide to basic ergonomics for workers, employers or health and safety professionals to use. Check it out!
Read More